| Spouses | From | To | Notes |
|---|---|---|---|
| Poul Funck | 1795-09-16 CE |
| Relationship | Name |
|---|---|
| Child | Pouline Augusta Funck |
| Character | Type | Performances | Notes |
|---|---|---|---|
Violante | daughter | ||
Fatmé (Zemire) | daughter | ||
Céphise (Renaud) | Foster child/ward, young female lover (innamorati) | ||
Betty (schwarze Mann) | maid | ||
Grethe (Peters Bryllup) | |||
Rosine (grondeur) | maid | ||
Trine (Dragedukken) | Betrothed, daughter, young female lover (innamorati) | ||
SĂŠur Ursule | ecclesiastical | ||
Ina | Betrothed, young woman | ||
Leonore (Doktor) | daughter | ||
Lovise (ViinhĂžsten) | daughter, young female lover (innamorati) | ||
Lovise | daughter | ||
[Piger 10] | young woman, extras | ||
[BĂžnderpiger 2] | extras, peasant | ||
Caroline | Foster child/ward, young woman | ||
L'Abbesse | ecclesiastical | ||
Habitans de Gonesse [female] | extras, peasant | ||
Lisette (trésor) | maid | ||
ZĂštulbĂš | daughter | ||
Késie | maid | ||
Lise (matelot) | daughter | ||
La mĂšre Thomas | mother | ||
Eine Magd | maid | ||
La Baronne De Ronsberck | nobility/aristocracy, widow/widower, young woman | ||
Philippine (Maleriet) | young female lover (innamorati), daughter | ||
Marie (Schachmaschine) | maid | ||
Julie (danse) | maid | ||
Julie De Germond | Foster child/ward, nephew/niece | ||
Clorinde (Cendrillon) | daughter | ||
Fanchon | young woman, artist/dancer/performer/musician, sister, protagonist | ||
Clémence | daughter |
b. LĂžffler, Chorist 1812, Student of acting 1814, Debut 29-5-1815, Actress at Hofteatret July 1815
| From place | To place | From date | To date | |
|---|---|---|---|---|
| Copenhagen | HelsingĂžr (Elsinore) | 1822-07-01 CE | 1822-07-01 CE | |
| HelsingĂžr (Elsinore) | Aalborg | 1822-07-01 CE | 1822-07-01 CE | |
| Aalborg | Viborg | 1822-07-01 CE | 1822-07-01 CE | |
| Viborg | Skanderborg | 1822-07-01 CE | 1822-07-01 CE | |
| Skanderborg | Horsens | 1822-07-01 CE | 1822-07-01 CE | |
| Horsens | Aarhus | 1822-07-01 CE | 1822-07-01 CE | |
| Aarhus | Copenhagen | 1822-07-01 CE | 1822-07-01 CE |