From place | To place | From date | To date | Participants | |
---|---|---|---|---|---|
Braunschweig | Hamburg | 1709-01-01 CE | 1709-01-01 CE | ||
Hamburg | Middelfart | 1709-01-01 CE | 1709-01-01 CE | ||
Lübeck | Hamburg | 1805-08-11 CE | 1805-08-11 CE | ||
Hamburg | Hamburg | 1805-08-11 CE | 1805-08-14 CE | ||
Hamburg | Braunschweig | 1805-08-14 CE | 1805-08-14 CE | ||
Lüneburger Heide | Hamburg | 1809-11-12 CE | 1809-11-13 CE | ||
Hamburg | Hamburg | 1809-11-13 CE | 1809-11-18 CE | ||
Hamburg | Rendsburg | 1809-11-18 CE | 1809-11-20 CE | ||
Kiel | Hamburg | 1841-03-30 CE | 1841-03-30 CE | ||
Hamburg | Cuxhaven | 1841-03-31 CE | 1841-04-01 CE | ||
See all journeys (Showing 10 out of 33) |
Person | Born | Died |
---|---|---|
Walther Schrøder | 1895-04-11 CE | 1976-01-01 CE |
Ludvig Zinck | 1776-11-21 CE | 1851-05-11 CE |
Wilhelmine Schrøder-Devrient | 1804-12-06 CE | 1860-01-26 CE |
Peter Larcher | 1801-12-29 CE | 1847-06-15 CE |
Title | VIAF | ISNI | Notes | |
---|---|---|---|---|
Den politiske Kandestøber | 4298165326409316290002 |