From place | To place | From date | To date | Participants | |
---|---|---|---|---|---|
Bergen | Fron | 1684-12-03 CE | 1695-01-01 CE | ||
Fron | Bergen | 1696-01-01 CE | 1698-01-01 CE | ||
Bergen | Copenhagen | 1698-01-01 CE | 1702-06-01 CE | ||
Copenhagen | Bergen | 1703-06-01 CE | 1704-03-10 CE | ||
Bergen | Amsterdam | 1704-08-01 CE | 1705-01-01 CE | ||
Oslo | Bergen | 1905-06-04 CE | 1905-06-04 CE | ||
Bergen | Bergen | 1905-06-04 CE | 1905-07-01 CE | ||
Bergen | Stalheim | 1905-07-01 CE | 1905-07-01 CE | ||
Oslo | Bergen | 1928-01-01 CE | 1928-01-01 CE | ||
Bergen | Bergen | 1928-01-01 CE | 1928-01-01 CE | ||
See all journeys (Showing 10 out of 11) |
Person | Born | Died |
---|---|---|
Ludvig Holberg | 1684-12-03 CE | 1754-01-28 CE |
Claus Fasting | 1746-10-29 CE | 1791-12-25 CE |
M.W. Brun | 1819-03-29 CE | 1891-05-13 CE |
Vilhelm Bornemann | 1731-09-20 CE | 1801-02-15 CE |
Ulrich Frederik Cortin | 1760-02-11 CE | 1793-11-05 CE |
Henrik Bentzon | 1895-05-05 CE | 1971-09-28 CE |
Person | Born | Died |
---|---|---|
Claus Pavels | 1769-08-01 CE | 1822-02-01 CE |
Berit Erbe | 1926-09-14 CE |