From place | To place | From date | To date | Participants | |
---|---|---|---|---|---|
Copenhagen | Vienna | 1764-01-01 CE | 1764-01-01 CE | ||
Vienna | Copenhagen | 1764-01-01 CE | 1764-01-01 CE | ||
Prague | Vienna | 1784-05-20 CE | 1784-05-21 CE | ||
Nussdorf, Vienna | Vienna | 1788-08-10 CE | 1788-08-10 CE | ||
Vienna | Vienna | 1788-08-10 CE | 1788-08-27 CE | ||
Vienna | Groß-Enzersdorf | 1788-08-27 CE | 1788-08-27 CE | ||
Copenhagen | Vienna | 1904-06-01 CE | 1904-06-05 CE | ||
Vienna | Vienna | 1904-06-05 CE | 1904-06-15 CE | ||
Vienna | Budapest | 1904-06-15 CE | 1904-06-15 CE | ||
Berlin | Vienna | 1906-04-30 CE | 1906-04-30 CE | ||
See all journeys (Showing 10 out of 15) |
Person | Born | Died |
---|---|---|
Paul Taglioni | 1808-01-12 CE | 1884-01-06 CE |
Ferdinand Raimund | 1790-06-01 CE | 1836-09-05 CE |
Josef Kohaut | 1734-07-11 CE | 1777-05-12 CE |
Cornelius Hermann von Ayrenhoff | 1733-05-28 CE | 1819-08-15 CE |
Karl Ditters von Dittersdorf | 1736-11-02 CE | 1799-10-24 CE |
Josef Lewinsky | 1835-09-20 CE | 1907-02-27 CE |
Person | Born | Died |
---|---|---|
Julius Price | 1833-06-12 CE | 1893-01-24 CE |
Francesco Bartolomeo Conti | 1681-01-20 CE | 1732-07-19 CE |
Pietro Pariati | 1665-03-27 CE | 1733-10-14 CE |
Antonio Caldara | 1670-01-01 CE | 1736-12-28 CE |
Pietro Metastasio | 1782-04-12 CE | 1698-01-03 CE |
Johann Friedrich Jünger | 1756-02-15 CE | 1797-02-25 CE |
Christoph Willibald von Gluck | 1714-07-02 CE | 1787-11-15 CE |
Johanna Sacco | 1754-11-16 CE | 1802-12-21 CE |
Johann Gottlieb Stephanie der jüngere | 1741-02-19 CE | 1800-01-23 CE |
Florian Leopold Gassmann | 1729-05-03 CE | 1774-01-21 CE |
See all persons (Showing 10 out of 13) |
Title | VIAF | ISNI | Notes | |
---|---|---|---|---|
Der Ring [1] |