| Person | Functions |
|---|---|
| Florent Carton Dancourt | Playwright |
| Original publication | First performance |
|---|---|
| 1698 CE | 1698 CE |
| Acts |
|---|
| 1 |
| Character Name | Gender | Type | Description |
|---|---|---|---|
| Julien | Male | labourer | |
| Julienne | Female | wife | |
| Colette | Female | nephew/niece, young female lover (innamorati) | |
| Clitandre | Male | young male lover (innamorati) | |
| Lepine | Male | servant | |
| Madame Agathe | Female | ||
| Charlot | Male | ||
| Mathurin | Male | boy/girl | |
| Le Bailli | Male | bailiff |
| Date | Place | |
|---|---|---|
| 1776-10-21 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1776-11-12 CE | Hofteatret/Christiansborg Court Theatre | |
| 1777-02-11 CE | Hofteatret/Christiansborg Court Theatre | |
| 1777-12-08 CE | Royal Danish Theatre, Kongens Nytorv |
| Title | |
|---|---|
| Le mari retrouvé |
| Organisation name | Aliases | VIAF | ISNI | Notes |
|---|---|---|---|---|
| The Royal Danish Theatre |
| Person | Functions |
|---|---|
| Charlotta Dorothea Biehl | Translator |