From place | To place | From date | To date | Participants | |
---|---|---|---|---|---|
Augustenborg | Odense | 1784-10-15 CE | 1784-10-15 CE | ||
Odense | Ringsted | 1784-10-15 CE | 1784-10-15 CE | ||
Nyborg | Odense | 1788-05-04 CE | 1788-05-04 CE | ||
Odense | Assens | 1788-05-04 CE | 1788-05-05 CE | ||
Little Belt (Lillebælt) | Odense | 1788-09-20 CE | 1788-09-20 CE | ||
Odense | Nyborg | 1788-09-21 CE | 1788-09-21 CE |
Person | Born | Died |
---|---|---|
Nordal Brun | 1857-01-01 CE | 1906-01-01 CE |
Richard Jastrau | 1828-05-02 CE | 1902-03-23 CE |
Harald Christophersen | 1838-02-11 CE | 1919-09-30 CE |
Frederik Brun | 1852-04-21 CE | 1919-11-11 CE |
Carl Bratli | 1871-07-16 CE | 1957-04-19 CE |
Sophie Breum | 1870-09-28 CE | 1935-09-02 CE |
Laurids Bruun | 1864-06-25 CE | 1935-11-06 CE |
Henriette Hanck | 1807-07-19 CE | 1846-06-19 CE |
Maria Bojesen | 1807-12-11 CE | 1898-02-20 CE |
Carl Arctander | 1871-04-12 CE | 1939-01-09 CE |
See all persons (Showing 10 out of 28) |
Person | Born | Died |
---|---|---|
Otto Lagoni | 1865-11-27 CE | 1944-05-08 CE |
Alexander Hans Henrik Brandt | 1853-02-17 CE | 1910-03-20 CE |